Compare Solutions for Nonprofits
Features | Online System | Fundraising System | Integrated System | |
Supporter Management (CRM) | ||||
| 360° View of Every Supporter | -- | ![]() | ![]() | |
| Contact Management | -- | ![]() | ![]() | |
| Enhanced Profile Records | -- | ![]() | ![]() | |
| Simple Data Management | -- | ![]() | ![]() | |
Fundraising & Finance | ||||
| Accept Online Donations | ![]() | ![]() | ![]() | |
| Online Fundraising Reports | basic | ![]() | ![]() | |
| Microtargeting | -- | ![]() | ![]() | |
| Financial Management | -- | ![]() | ![]() | |
| Org and PAC Manager | -- | ![]() | ![]() | |
Online Marketing and Communication | ||||
| Full-Featured Website | ![]() | -- | ![]() | |
| Easy Content Management | ![]() | -- | ![]() | |
| Email Broadcast | ![]() | optional | ![]() | |
| Advocacy Tools | ![]() | -- | ![]() | |
| Social Media Integration | ![]() | -- | ![]() | |
Lists, Reports and Data Management | ||||
| Dashboard Tools and Reports | -- | ![]() | ![]() | |
| List Creation | -- | ![]() | ![]() | |
| Smart Data Management | -- | ![]() | ![]() | |
Awesome SupportTM and Premium Services | ||||
| System Setup and Training | ![]() | ![]() | ![]() | |
| Fast, Professional Tech Support | ![]() | ![]() | ![]() | |
| Full Technology Management | ![]() | ![]() | ![]() | |
| Custom Web Design Services | optional | optional | optional | |
| Online Consulting Services | optional | optional | optional | |
![]() | ![]() | ![]() | ||







Send us an email
Sales: (866) 297-4904



